Europe
Premier League
Next fixture for every club, plus the table and the top scorers. Switch a league to see that list. It moves on when a game is played · 20 Nov, 11:39. Data provided by football-data.org..
Data provided by football-data.org
Next fixtures
Sat 21 Nov · 12:30
Man CityvFulham
Sat 21 Nov · 15:00
ChelseavLeeds United
Sat 21 Nov · 15:00
Aston VillavSunderland
Sat 21 Nov · 15:00
BournemouthvNottingham
Sat 21 Nov · 15:00
TottenhamvIpswich Town
Sat 21 Nov · 15:00
Coventry CityvCrystal Palace
Sat 21 Nov · 17:30
NewcastlevArsenal
Sun 22 Nov · 14:00
Hull CityvBrighton Hove
Sun 22 Nov · 16:30
LiverpoolvMan United
Mon 23 Nov · 20:00
BrentfordvEverton
Fri 27 Nov · 20:00
NottinghamvChelsea
Sat 28 Nov · 15:00
Leeds UnitedvCoventry City
Sat 28 Nov · 15:00
Man UnitedvBrentford
Sat 28 Nov · 17:30
Ipswich TownvAston Villa
Sun 29 Nov · 12:00
EvertonvLiverpool
Sun 29 Nov · 14:05
FulhamvBournemouth
Sun 29 Nov · 14:05
Brighton HovevNewcastle
Sun 29 Nov · 14:05
SunderlandvTottenham
Sun 29 Nov · 14:05
Crystal PalacevHull City
Sun 29 Nov · 16:30
ArsenalvMan City
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | 10 | 27 |
| 2 | Brighton Hove | 10 | 19 | 22 |
| 3 | Man City | 10 | 8 | 21 |
| 4 | Liverpool | 10 | 4 | 18 |
| 5 | Chelsea | 10 | 3 | 16 |
| 6 | Everton | 10 | 2 | 16 |
| 7 | Bournemouth | 10 | 2 | 15 |
| 8 | Brentford | 10 | 5 | 14 |
| 9 | Leeds United | 10 | 2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich Town | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham | 10 | -4 | 9 |
| 17 | Coventry City | 10 | -9 | 9 |
| 18 | Man United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Premier League top scorers
| # | Player | Club | Goals | Played |
|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 9 | 10 |
| 2 | Alexander Isak | Liverpool | 7 | 9 |
| 3 | Thierno Barry | Everton | 6 | 10 |
| 4 | Nicolas Jackson | Aston Villa | 6 | 9 |
| 5 | Marcus Tavernier | Bournemouth | 5 | 10 |
| 6 | João Pedro | Chelsea | 5 | 6 |
| 7 | Morgan Rogers | Chelsea | 5 | 10 |
| 8 | Rayan Cherki | Man City | 5 | 10 |
| 9 | Evanilson | Bournemouth | 5 | 10 |
| 10 | Pascal Groß | Brighton Hove | 4 (2 pen) | 10 |
Data provided by football-data.org
